<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Solari Report Blog</title>
	<atom:link href="http://solari.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://solari.com/blog</link>
	<description>The Solari Report Blog</description>
	<lastBuildDate>Mon, 21 May 2012 11:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Catherine with Jon Rappoport, &#8220;Let&#8217;s Go to The Movies &#8211; Part II&#8221; by Catherine Fitts</title>
		<link>http://solari.com/blog/catherine-with-jon-rappoport-lets-go-to-the-movies-part-ii/#comment-117991</link>
		<dc:creator>Catherine Fitts</dc:creator>
		<pubDate>Mon, 21 May 2012 11:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27816#comment-117991</guid>
		<description>Mike:

I will comment this week on the SR. Essentially, Goodman provides a great deal of coverage, some of which is good old fashioned reporting. So she does what she can do and not what she can not do. I appreciate the challenges involved in producing what she does do -- it is a hard job. My subscribers generally understand that she operates within matrix boundaries and know not to expect her to cover many stories. 

Catherine</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I will comment this week on the SR. Essentially, Goodman provides a great deal of coverage, some of which is good old fashioned reporting. So she does what she can do and not what she can not do. I appreciate the challenges involved in producing what she does do &#8212; it is a hard job. My subscribers generally understand that she operates within matrix boundaries and know not to expect her to cover many stories. </p>
<p>Catherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catherine with Jon Rappoport, &#8220;Let&#8217;s Go to The Movies &#8211; Part II&#8221; by Mike Fowler</title>
		<link>http://solari.com/blog/catherine-with-jon-rappoport-lets-go-to-the-movies-part-ii/#comment-117990</link>
		<dc:creator>Mike Fowler</dc:creator>
		<pubDate>Sat, 19 May 2012 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27816#comment-117990</guid>
		<description>CAF: I thought your comment on Amy Goodman to be measured, and much too kind.  Could this have to do with your estimation of the subscribers ?  After all in a program touching on the Matrix it would seem that Amy&#039;s role therein would merit just a tad more attention.  It is said that she receives a fair amount of foundation funding, money well-spent - I scan the text of 1 or 2  interviews each week from her show.  She is also aggressive in siphoning off money that might well have gone to progressive outlets.  There used to be a website, Left Gatekeepers ( pre-911 ) that offered some pertinent analysis of Amy and others.

    Because you used to be mentioned as a GATA consultant I wondered if you were familiar with the work of Mike Bolser.  Some years ago I had a subscription to his newsletter and was quite taken by his charting - regression analysis, not technical.   Mike may have been a bit of a loose cannon, but no more so than Bill Murphey - even less, I would say.  This question came to mind when you mentioned to Chris Powell that gold was a national security issue - very astute observation.</description>
		<content:encoded><![CDATA[<p>CAF: I thought your comment on Amy Goodman to be measured, and much too kind.  Could this have to do with your estimation of the subscribers ?  After all in a program touching on the Matrix it would seem that Amy&#8217;s role therein would merit just a tad more attention.  It is said that she receives a fair amount of foundation funding, money well-spent &#8211; I scan the text of 1 or 2  interviews each week from her show.  She is also aggressive in siphoning off money that might well have gone to progressive outlets.  There used to be a website, Left Gatekeepers ( pre-911 ) that offered some pertinent analysis of Amy and others.</p>
<p>    Because you used to be mentioned as a GATA consultant I wondered if you were familiar with the work of Mike Bolser.  Some years ago I had a subscription to his newsletter and was quite taken by his charting &#8211; regression analysis, not technical.   Mike may have been a bit of a loose cannon, but no more so than Bill Murphey &#8211; even less, I would say.  This question came to mind when you mentioned to Chris Powell that gold was a national security issue &#8211; very astute observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catherine with Jon Rappoport, &#8220;Let&#8217;s Go to The Movies &#8211; Part II&#8221; by Brad Eddins</title>
		<link>http://solari.com/blog/catherine-with-jon-rappoport-lets-go-to-the-movies-part-ii/#comment-117989</link>
		<dc:creator>Brad Eddins</dc:creator>
		<pubDate>Fri, 18 May 2012 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27816#comment-117989</guid>
		<description>The interview below (one of our earliest) took place in 1987, after several prior conversations about elites and the powers-that-be. 


Jon interviewed Jack True. As I interpret the discussion. Freud was used to psychologically manipulate the masses. I learned from a Philosophy major that Freud had sold out and bought into the Science direction for analysis. Georg Groddick did not sell out and took the spiritual path. Freud was touched on about one of the documentaries you all discussed.
 
“First of all, if you want to know anything about the mind, you have to get rid of the idea of categorizing and labeling mental states. Psychiatry is based on that model, which is really a business model. It creates patients. 


Georg Groddeck actually figured out the mind. He was a German contemporary of Freud. He laughed at Freuds&#039; assertion.

https://en.wikipedia.org/wiki/Georg_Groddeck


The dosec, the &quot;IT&quot; is the Ego that CIM discusses. Georg Groddeck opened a new way of thinking of the Patient Mind. We can only open to a five percent change at a time. &quot;something running them&quot; is the dosec. ( have not found a description for this yet and I misspelled it) [I
 
You two are a great duo!
Brad</description>
		<content:encoded><![CDATA[<p>The interview below (one of our earliest) took place in 1987, after several prior conversations about elites and the powers-that-be. </p>
<p>Jon interviewed Jack True. As I interpret the discussion. Freud was used to psychologically manipulate the masses. I learned from a Philosophy major that Freud had sold out and bought into the Science direction for analysis. Georg Groddick did not sell out and took the spiritual path. Freud was touched on about one of the documentaries you all discussed.</p>
<p>“First of all, if you want to know anything about the mind, you have to get rid of the idea of categorizing and labeling mental states. Psychiatry is based on that model, which is really a business model. It creates patients. </p>
<p>Georg Groddeck actually figured out the mind. He was a German contemporary of Freud. He laughed at Freuds&#8217; assertion.</p>
<p><a href="https://en.wikipedia.org/wiki/Georg_Groddeck" rel="nofollow">https://en.wikipedia.org/wiki/Georg_Groddeck</a></p>
<p>The dosec, the &#8220;IT&#8221; is the Ego that CIM discusses. Georg Groddeck opened a new way of thinking of the Patient Mind. We can only open to a five percent change at a time. &#8220;something running them&#8221; is the dosec. ( have not found a description for this yet and I misspelled it) [I</p>
<p>You two are a great duo!<br />
Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catherine with Jon Rappoport, &#8220;Let&#8217;s Go to The Movies &#8211; Part II&#8221; by Diane Lemon Knight</title>
		<link>http://solari.com/blog/catherine-with-jon-rappoport-lets-go-to-the-movies-part-ii/#comment-117988</link>
		<dc:creator>Diane Lemon Knight</dc:creator>
		<pubDate>Fri, 18 May 2012 00:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27816#comment-117988</guid>
		<description>I watched the &quot;Transformation&quot; movie posted on your blog and it really scared me.  I&#039;ve heard your Clifford Carnicom and Gwen Scott interviews and I want to know if you are doing any of the techniques she suggested for neautralizing (sp?) the effects of the chemtrails such as the diatamachius earth in the morning or the organic grape juice at night.  Is there anything a person can do to rid their body and blood of this artificial fungus coming through the air?</description>
		<content:encoded><![CDATA[<p>I watched the &#8220;Transformation&#8221; movie posted on your blog and it really scared me.  I&#8217;ve heard your Clifford Carnicom and Gwen Scott interviews and I want to know if you are doing any of the techniques she suggested for neautralizing (sp?) the effects of the chemtrails such as the diatamachius earth in the morning or the organic grape juice at night.  Is there anything a person can do to rid their body and blood of this artificial fungus coming through the air?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joe Mysak: Insight on the Municipal Market by Andrew Clay</title>
		<link>http://solari.com/blog/joe-mysak-insight-on-the-municipal-market/#comment-117986</link>
		<dc:creator>Andrew Clay</dc:creator>
		<pubDate>Tue, 15 May 2012 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=26171#comment-117986</guid>
		<description>I like having this audio readily available on the blog post...thanks</description>
		<content:encoded><![CDATA[<p>I like having this audio readily available on the blog post&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Commodity Megatrend by Andrew Clay</title>
		<link>http://solari.com/blog/the-commodity-megatrend/#comment-117985</link>
		<dc:creator>Andrew Clay</dc:creator>
		<pubDate>Tue, 15 May 2012 12:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27843#comment-117985</guid>
		<description>the &quot;click to enlarge&quot; options are still not legible as in this example...kind regards, Andrew</description>
		<content:encoded><![CDATA[<p>the &#8220;click to enlarge&#8221; options are still not legible as in this example&#8230;kind regards, Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prepare For Volatility by Brad Eddins</title>
		<link>http://solari.com/blog/prepare-for-volatility/#comment-117983</link>
		<dc:creator>Brad Eddins</dc:creator>
		<pubDate>Tue, 15 May 2012 02:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=27883#comment-117983</guid>
		<description>http://www.odditycentral.com/pics/buzkashi-sport-of-the-nomads.html 


 Buzkashi art might represent the markets when the debt debacle hits the U.S.? What do you think?

Love your work!</description>
		<content:encoded><![CDATA[<p><a href="http://www.odditycentral.com/pics/buzkashi-sport-of-the-nomads.html" rel="nofollow">http://www.odditycentral.com/pics/buzkashi-sport-of-the-nomads.html</a> </p>
<p> Buzkashi art might represent the markets when the debt debacle hits the U.S.? What do you think?</p>
<p>Love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Input by Brad Eddins</title>
		<link>http://solari.com/blog/this-months-subscriber-input/#comment-117982</link>
		<dc:creator>Brad Eddins</dc:creator>
		<pubDate>Sun, 13 May 2012 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=20740#comment-117982</guid>
		<description>A software expert I know answered your comment that I sent to them. They also follow helf past human.



end of their comment....Brad</description>
		<content:encoded><![CDATA[<p>A software expert I know answered your comment that I sent to them. They also follow helf past human.</p>
<p>end of their comment&#8230;.Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special Solari Report &#8211; Catherine with Jon Rappoport, &#8220;Let&#8217;s Go to the Movies&#8221; by Paul Cullivan</title>
		<link>http://solari.com/blog/special-solari-report-catherine-with-jon-rappoport-lets-go-to-the-movies/#comment-117981</link>
		<dc:creator>Paul Cullivan</dc:creator>
		<pubDate>Thu, 10 May 2012 14:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=25944#comment-117981</guid>
		<description>A slightly different take on &quot;Let&#039;s go to the movies&quot; —

http://www.youtube.com/watch?v=jEmvoF3JdwI</description>
		<content:encoded><![CDATA[<p>A slightly different take on &#8220;Let&#8217;s go to the movies&#8221; —</p>
<p><a href="http://www.youtube.com/watch?v=jEmvoF3JdwI" rel="nofollow">http://www.youtube.com/watch?v=jEmvoF3JdwI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscriber Input by Karen Lowrance</title>
		<link>http://solari.com/blog/this-months-subscriber-input/#comment-117980</link>
		<dc:creator>Karen Lowrance</dc:creator>
		<pubDate>Wed, 09 May 2012 22:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://solari.com/blog/?p=20740#comment-117980</guid>
		<description>I just sighed up today and would want to listen to the podcast tonight.  I need an email giving me the time and phone number to call in on Skype.
Thank you.</description>
		<content:encoded><![CDATA[<p>I just sighed up today and would want to listen to the podcast tonight.  I need an email giving me the time and phone number to call in on Skype.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

